60 years of getting stronger
Every drug-tested classic result the IPF has recorded, scored on one scale so lifters separated by decades and weight classes can be compared at all.
Strongest, all time
| # | Lifter | Bodyweight | Total | Score |
|---|---|---|---|---|
| 1 | Agata SitkoPoland | 63.5 kg | 612.5 kg | 133.37 |
| 2 | Austin PerkinsUSA | 73.3 kg | 891.5 kg | 131.53 |
| 3 | Brittany SchlaterCanada | 131.1 kg | 756.5 kg | 127.99 |
| 4 | Alba BoströmSweden | 62.9 kg | 582.5 kg | 127.57 |
| 5 | Sonita MuluhBelgium | 139.3 kg | 751.0 kg | 126.14 |
| 6 | Tiffany ChaponFrance | 46.8 kg | 453.0 kg | 126.11 |
| 7 | Elliott SykesUSA | 73.5 kg | 852.5 kg | 125.61 |
| 8 | Joseph BorensteinUSA | 83.0 kg | 904.0 kg | 125.18 |
| 9 | Sara NaldiItaly | 56.8 kg | 530.5 kg | 124.80 |
| 10 | Carola GarraItaly | 66.6 kg | 588.5 kg | 124.46 |
Ranked on each lifter’s best score, which is bodyweight-adjusted. Best in this dataset, not an official standing.
The data
- Results
- 578,602
- Lifters
- 225,509
- Meets
- 12,171
1966 to 2026